
Michael Manuel Peña net worth is
$6 Million
Michael Manuel Peña Wiki: Salary, Married, Wedding, Spouse, Family
Michael Manuel Peña was born on September 8, 1998 in Aventura, Florida, USA. He is an editor and actor, known for Teens Wanna Know (2012), Kids React (2010) and Unreal (2011). | Net Worth | $6 Million |
| Date Of Birth | September 8, 1998 |
| Place Of Birth | Aventura, Florida, USA |
| Profession | Editor, Actor, Writer |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | EOTM Awards (Entrepreneurs On The Move) Nominee for Outstanding Journalists 2013. |
| 2 | Older son of Willie Pena and Diana Peña. |
| 3 | Older brother of Nathaniel A. Pena and Keira Peña. |
| 4 | Favorite dog breed Cavalier King Charles Spaniel. |
All pictures
Editor
| Title | Year | Status | Character |
|---|
| Teens Wanna Know | 2012-2014 | TV Series 24 episodes | |
| P-Dog's World | 2011-2012 | TV Series 5 episodes | |
| Unreal | 2011 | Short | |
Actor
| Title | Year | Status | Character |
|---|
| Teens Wanna Know | 2015 | TV Series | Host |
| Nesting | 2012 | | Pedro's friend |
| Nerd Wars! | 2011 | Short | Alfonso |
| Hole in the Wall | 2011 | TV Series | Contestant - Cranium Kids |
| P-Dog's World | 2011 | TV Series | Mr. Bacteria / Birthday Buddy / Joe |
| Wreak | 2011 | Short | School Kid |
| Unreal | 2011 | Short | Bum / Police Man |
| Family Game Night | 2011 | TV Series | Contestant |
| Winslow Takes the Cake | 2010 | Short | |
| Stories of the Paranormal | 2010 | TV Series | Ghost Kid |
| Letters to God | 2010 | | Classroom Friend (uncredited) |
| The Bunnyman: The Sleepy Ridge Murders | 2009 | | Trick or Treater |
Writer
| Title | Year | Status | Character |
|---|
| Nerd Wars! | 2011 | Short story | |
| P-Dog's World | 2011 | TV Series 3 episodes | |
| Unreal | 2011 | Short | |
Director
| Title | Year | Status | Character |
|---|
| Teens Wanna Know | 2014 | TV Series 1 episode | |
| P-Dog's World | 2011 | TV Series 2 episodes | |
| Unreal | 2011 | Short | |
Sound Department
| Title | Year | Status | Character |
|---|
| Unreal | 2011 | Short sound editor / sound mixer | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Unreal | 2011 | Short | |
Special Effects
| Title | Year | Status | Character |
|---|
| Unreal | 2011 | Short special effects | |
Visual Effects
| Title | Year | Status | Character |
|---|
| Unreal | 2011 | Short digital effects | |
Art Department
| Title | Year | Status | Character |
|---|
| Unreal | 2011 | Short set designer | |
Producer
| Title | Year | Status | Character |
|---|
| Unreal | 2011 | Short producer | |
Production Designer
| Title | Year | Status | Character |
|---|
| Unreal | 2011 | Short | |
Stunts
| Title | Year | Status | Character |
|---|
| Unreal | 2011 | Short stunt coordinator | |
Self
| Title | Year | Status | Character |
|---|
| Teens Wanna Know | 2012-2015 | TV Series | Himself - Host / Himself - Host and V.O. / Himself - V.O. and Host / ... |
| Kids React | 2011 | TV Series short | Himself |
| BJ's Teddy Bear Club & Bible Stories | 2009 | TV Series | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Young Artist Award | Young Artist Awards | Best Web Performance - Young Actor | Teens Wanna Know (2012) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5brnAp6yepF2lsq%2BtjKecrWWnpL%2B1tI4%3D