George Parra net worth is
$1.6 Million
George Parra Wiki: Salary, Married, Wedding, Spouse, Family
George Parra is an assistant director and producer, known for Sideways (2004), The Descendants (2011) and Silver Linings Playbook (2012). | Net Worth | $1.6 Million |
| Profession | Assistant Director, Producer, Miscellaneous Crew |
Assistant Director
| Title | Year | Status | Character |
|---|
| Joy | 2015/I | second unit director: Los Angeles | |
| Trumbo | 2015 | first assistant director | |
| Nebraska | 2013 | first assistant director | |
| A Cinderella Story: Once Upon a Song | 2011 | Video first assistant director | |
| The Switch | 2010/I | first assistant director: additional photography | |
| The Spy Next Door | 2010 | first assistant director | |
| Mad Money | 2008 | first assistant director | |
| The Shaggy Dog | 2006 | first assistant director: second unit | |
| Single White Female 2: The Psycho | 2005 | Video first assistant director | |
| Sideways | 2004 | first assistant director | |
| Legally Blonde 2: Red, White & Blonde | 2003 | first assistant director | |
| Malibu's Most Wanted | 2003 | first assistant director | |
| Unconditional Love | 2002 | first assistant director | |
| xXx | 2002 | first assistant director | |
| About Schmidt | 2002 | first assistant director | |
| The Fast and the Furious | 2001 | first assistant director | |
| Any Given Sunday | 1999 | first assistant director | |
| Crazy in Alabama | 1999 | assistant director | |
| Election | 1999 | first assistant director / second unit director | |
| The Mask of Zorro | 1998 | first assistant director | |
| Jingle All the Way | 1996 | first assistant director | |
| 2 Days in the Valley | 1996 | first assistant director: second unit | |
| The Rock | 1996 | first assistant director | |
| Waterworld | 1995 | first assistant director: second unit | |
| Roommates | 1995 | first assistant director | |
| Terminal Velocity | 1994 | first assistant director | |
| Demolition Man | 1993 | first assistant director: second unit | |
| Father Hood | 1993 | first assistant director | |
| Gunmen | 1993 | first assistant director | |
| Nemesis | 1992 | first assistant director | |
| Frozen Assets | 1992 | first assistant director | |
| CrissCross | 1992 | first assistant director | |
| Into the Sun | 1992 | first assistant director | |
| Terminator 2: Judgment Day | 1991 | first assistant director: second unit | |
| Men at Work | 1990 | second assistant director | |
| Ghost | 1990 | second assistant director | |
| Jesse Hawkes | 1989 | TV Series second assistant director - 1 episode | |
| China Beach | 1989 | TV Series second assistant director - 1 episode | |
| Nightbreaker | 1989 | TV Movie second assistant director | |
| Tap | 1989 | third assistant director | |
| The Boost | 1988 | second second assistant director - as George Ernest Parra | |
| Shootdown | 1988 | TV Movie second assistant director | |
| She's Having a Baby | 1988 | second second assistant director | |
| Nightforce | 1987 | Video first assistant director | |
| High Mountain Rangers | 1987 | TV Series second assistant director | |
| Critters | 1986 | third assistant director | |
Producer
| Title | Year | Status | Character |
|---|
| Single White Female 2: The Psycho | 2005 | Video co-producer | |
| Sideways | 2004 | co-producer | |
| Morgan's Milk | 2017 | producer pre-production | |
| Green Olds | 2017 | executive producer pre-production | |
| Monumental | 2017 | executive producer post-production | |
| The Bachelors | 2017 | producer post-production | |
| Wheelman | | executive producer post-production | |
| Joy | 2015/I | executive producer | |
| The Squeeze | 2015 | producer | |
| American Hustle | 2013 | executive producer | |
| Nebraska | 2013 | executive producer | |
| The Way Way Back | 2013 | executive producer | |
| Silver Linings Playbook | 2012 | executive producer | |
| The Descendants | 2011 | co-producer | |
| A Good Old Fashioned Orgy | 2011 | line producer | |
| The Spy Next Door | 2010 | associate producer | |
| Hung | 2009 | TV Series producer - 1 episode | |
| Asylum | 2008/IV | executive producer | |
| King of California | 2007 | co-producer | |
| Two Tickets to Paradise | 2006 | executive producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Warrior | 2011 | production consultant | |
| Light of Day | 1987 | set production assistant | |
| Peggy Sue Got Married | 1986 | production assistant | |
| Blue City | 1986 | assistant: Doug Claybourne | |
| Commando | 1985 | apprentice location manager | |
| The Terminator | 1984 | set production assistant | |
Production Manager
| Title | Year | Status | Character |
|---|
| Joy | 2015/I | unit production manager | |
| Silver Linings Playbook | 2012 | unit production manager | |
| The Descendants | 2011 | production manager | |
| Hung | 2009 | TV Series unit production manager - 1 episode | |
| Asylum | 2008/IV | unit production manager | |
Actor
| Title | Year | Status | Character |
|---|
| Rocky Point | 2005 | TV Series | Trust Fund Type |
| Gunmen | 1993 | | Rebel Leader |
Location Management
| Title | Year | Status | Character |
|---|
| The Legend of Billie Jean | 1985 | location assistant | |
Thanks
| Title | Year | Status | Character |
|---|
| Wolf Who Cried Boy | 2015 | Short the producers wish to thank | |
| Testing | 2015 | Short special thanks | |
| Midnight Son | 2007 | Short special thanks | |
Known for movies
Sideways (2004)
as Second Unit Director or Assistant Director
The Descendants (2011)
as Producer
Silver Linings Playbook (2012)
as Producer
American Hustle (2013)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gnKiql5p6sa3Rq5hmppWperi70a2faA%3D%3D