Masi Oka net worth is
$5 Million
Masi Oka Wiki Biography
Masayori Oka was born on 27 December 1974, in Tokyo, Japan, and is a Japanese-American actor, producer and digital effects artist, probably best known for his roles as Hiro Nakamura in the television series “Heroes” and as Doctor Max Bergman in the series “Hawaii Five-0”.
So just how loaded is Masi Oka now? Sources state that Oka has established wealth of over $5 million, as of early 2017, accumulated through his involvement in the entertainment industry.
Masi Oka Net Worth $5 Million
Oka’s parents divorced shortly after his birth, and he was raised by his mother without ever meeting his father. At the age of six, they moved to Los Angeles, where he attended The Mirman School and Harvard-Westlake School. He later enrolled at Brown University, earning a Bachelor of Science degree in computer science and mathematics.
Oka’s involvement in the entertainment industry started in his teenage years, when his extraordinary IQ brought him to appear in the CBS-TV game show “Child’s Play”. Upon graduating from Brown, he began working at Industrial Light & Magic, a motion picture visual special effects company.
His acting career started in early 2000s, after he gained a Screen Actors Guild card, landing small film parts and several television guest spots, such as in the series “Dharma & Greg”, “Gilmore Girls” and “Sabrina, the Teenage Witch”. He also landed the recurring role of Franklyn, a lab technician, in the medical drama “Scrubs”. He went on to score many other television guest appearances, such as in series “All of Us”, “Joey” and “The Loop”, which greatly added to his net worth, and paving his way to bigger parts.
In 2006, Oka was cast in the NBC psychological science fiction thriller series “Heroes”; he played the role of time-traveling master Hiro Nakamura for four seasons until the series’ cancellation in 2010. The show became extremely popular among audiences worldwide, which brought Oka a great fan base. His performance earned him a Saturn Award for Best Supporting Actor on Television as well as nominations for the Golden Globe Award for Best Supporting Actor on a TV Series and the Primetime Emmy Award for Best Supporting Actor in a Drama Series. He was also crowned Coolest Geek at Spike TV’s inaugural Guys Choice Awards. The series significantly contributed to his popularity in the acting world, and to his wealth as well.
Meanwhile, he continued with his involvement in other television and film projects, making several television guest appearances and landing smaller parts in films including “Get Smart”, “The Promotion” and “Searching for Sonny”. In 2010, Oka was cast as coroner Dr. Max Bergman in the CBS action police procedural series “Hawaii Five-O”. The role has reinforced his status in Hollywood, greatly improving his net worth too.
Then in 2015, he reprized his role of Nakamura in the miniseries “Heroes Reborn”, a continuation of “Heroes”. He is currently involved in filming the upcoming action horror film “Meg”, set to be released in 2018.
In addition to his acting career, Oka has been involved in a number of big screen projects while working as a Research and Development Technical Director at ILM, making programs that create special effects. Such projects include the films “The Perfect Storm”, “Hulk”, “War of the Worlds”, “Pirates of the Caribbean: Dead Man’s Chest” and the “Star Wars” prequel trilogy. This has been another source of his wealth.
When it comes to his private life, Oka has kept it away from public view. Therefore, sources don’t have any details about his relationship status.
| Full Name | Masi Oka |
| Net Worth | $5 Million |
| Date Of Birth | December 27, 1974 |
| Place Of Birth | Shibuya, Tokyo, Japan |
| Height | 5 ft 5 in (1.676 m) |
| Profession | Actor, Digital Effects Artist, Producer |
| Education | The Mirman School, Harvard-Westlake School, Brown University |
| Nationality | Japanese, American |
| Parents | Setsuko Oka |
| Nicknames | Masayori Oka , Masayori "Masi" Oka , Oka Masayori , 岡 政偉 |
| Facebook | https://www.facebook.com/masioka |
| Twitter | http://www.twitter.com/masioka |
| Instagram | https://www.instagram.com/masi_oka/?hl=en |
| IMDB | http://www.imdb.com/name/nm1199811 |
| Awards | Saturn Award for Best Supporting Actor on Television (2007), Future Classic Award (2007) |
| Nominations | Golden Globe Award, Primetime Emmy Award, Satellite Award, Saturn Award for Outstanding Supporting Actor in a Drama Series (2007-2008), Golden Nymph - Outstanding Actor - Drama Series (2008) |
| Movies | Get Smart, Get Smart's Bruce and Lloyd: Out of Control, Friends with Benefits, Along Came Polly, Austin Powers in Goldmember, Balls of Fury, Searching for Sonny, The Promotion, Fired Up!, Uh-Oh!, The Proud Family Movie, Legally Blonde 2: Red, White & Blonde, Chester's Big Night |
| TV Shows | "Child's Play" (game show), "Dharma & Greg" (2001), "Gilmore Girls" (2001), "Sabrina, the Teenage Witch" (2002), "Heroes" (2006-2010), "Scrubs" (2002-2004), "Hawaii Five-O", "Meg" (2018) |
| # | Quote |
|---|
| 1 | On why his mother chooses to stay in Japan rather than accompany him to the Emmy Awards: My mom is actually very superstitious. She tells me every time she's in Japan, she gets good news, like 'I got nominated for a Golden Globe,' or 'I got nominated for an Emmy.' Anytime she's in the states, she gets bad news, like, 'I want to be an actor.' |
| 2 | (on being out in public): It is a great thing to have fans come up to you and say, 'Oh my God. We love your show. What is going to happen now?' Especially with the hiatus. It is pretty cool to go out, meet your fans and feel their passion for the show as we have for the show, as well. There was a guy walking by with a cell phone, he noticed me and turned his head and opened his mouth and dropped his cell phone, which I thought was a cool thing, because I had the power of a hot woman at that moment. I have had girls come up, hug me and kiss me and run away. I am like, 'Wow, don't run away.' It has been surreal. Last year at this time, I could be walking in to a Starbucks and people wouldn't look at me. Now I have to be well-groomed because people want to take pictures. |
| 3 | (How becoming famous affected how people treat him) They treat me nicer. They don't say, "Yo, Asian dude." They say, "Hi Masi. We love your show." |
| 4 | You know, I've actually been very good about not going on the Internet, I only look at things that my publicist and my friends send me, although I did see this one thing that my publicist sent me, I went online and it said, "oh my god, Hiro Nakamura, I love him so much. I want to make him my pet. I want to lock him up, talk to him, kiss him, I want to make him literally my pet." You know what, as long as they feed me, I'm all for it. |
| # | Fact |
|---|
| 1 | Arrived in Singapore to promote Season 2 of Heroes (2006), as part of the World Tour [31 August 2007]. [August 2007] |
| 2 | Has studied under booking coach Amy Lyndon. |
| 3 | His character on Heroes (2006), Hiro, is Tyra Banks's favorite character on her favorite show. |
| 4 | Graduated from Harvard-Westlake School (1992). |
| 5 | At age six, he moved to Los Angeles, California, USA, where he still resides. |
| 6 | One of his hobbies is Kendo (Japanese sword fighting). |
| 7 | In an interview with TV Guide's Michael Ausiello, he said that as of November 2006, he still works one or two days a week as a CGI artist for George Lucas's special effects company Industrial Light & Magic (at which Oka worked on the effects for such films as Pirates of the Caribbean: Dead Man's Chest (2006), War of the Worlds (2005), the three most recent Star Wars movies, and The Perfect Storm (2000)). He also still drives his old car, a 2000 Honda Accord. |
| 8 | When he was 12, he was on the cover of the August 31, 1987 issue of Time magazine titled "Those Asian-American Whiz Kids". |
| 9 | Name is pronounced as "mah-see". |
| 10 | He has a 180-plus IQ. |
| 11 | Graduated in 1997 from Brown University with degrees in mathematics and computer science and a minor in theatre arts. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Meg | 2018 | filming | Toshi |
| Death Note | 2017 | post-production | |
| Hawaii Five-0 | 2010-2017 | TV Series | Max Bergman |
| Kingsglaive: Final Fantasy XV | 2016 | | Bureaucrat (English version, voice) |
| Heroes Reborn | 2015-2016 | TV Mini-Series | Hiro Nakamura |
| Jobs | 2013 | | Ken Tanaka |
| Searching for Sonny | 2011 | | Sonny Bosco |
| Friends with Benefits | 2011 | | Darin Arturo Morena |
| Heroes | 2006-2010 | TV Series | Hiro Nakamura |
| Dave Knoll Finds His Soul | 2009 | TV Movie | Dave Knoll |
| Fired Up! | 2009 | | Eagle |
| Get Smart's Bruce and Lloyd Out of Control | 2008 | Video | Bruce |
| Get Smart | 2008 | | Bruce |
| The Promotion | 2008 | | Realtor |
| Reno 911! | 2005-2008 | TV Series | Japanese Tourist / Translator |
| Cars Mater-National | 2007 | Video Game | Koji (voice) |
| Balls of Fury | 2007 | | Jeff - Bathroom Attendant |
| Driver '76 | 2007 | Video Game | Jimmy Yip (voice) |
| Jane Doe: Ties That Bind | 2007 | TV Movie | Agent Osaka |
| The Sarah Silverman Program. | 2007 | TV Series | Clerk |
| Studio 60 on the Sunset Strip | 2007 | TV Series | Masi Oka |
| Joey | 2006 | TV Series | Arthur |
| The Loop | 2006 | TV Series | Wang |
| Without a Trace | 2006 | TV Series | Wei Fan |
| Reba | 2006 | TV Series | IRS Agent Phung |
| One Sung Hero | 2006 | Short | KJ |
| God Wears My Underwear | 2005 | | Brother Eo (voice) |
| House of the Dead 2 | 2005 | TV Movie | Stanley Tong |
| The Proud Family Movie | 2005 | TV Movie | Japanese Kid / Announcer (voice) |
| Less Than Perfect | 2005 | TV Series | Hideki |
| All of Us | 2004 | TV Series | Edwin |
| Chester's Big Night | 2004 | Short | Dad / Sandman |
| Scrubs | 2002-2004 | TV Series | Franklyn |
| Still Standing | 2004 | TV Series | Ronald |
| Along Came Polly | 2004 | | Wonsuk |
| Uh Oh! | 2004 | | Asian Man |
| Luis | 2003 | TV Series | Deng Wu |
| Legally Blonde 2: Red, White & Blonde | 2003 | | Congressional Intern (uncredited) |
| On the Spot | 2003 | TV Series | Japanese Tourist |
| She Spies | 2002 | TV Series | Guy |
| Austin Powers in Goldmember | 2002 | | Japanese Pedestrian |
| Sabrina, the Teenage Witch | 2002 | TV Series | Male Council Member |
| Yes, Dear | 2002 | TV Series | Talking Rock |
| Gilmore Girls | 2001 | TV Series | Philosophy Student |
| Citizen Baines | 2001 | TV Series | Staffer Dan |
| Dharma & Greg | 2001 | TV Series | Nien-Jin |
| Straight White Male | 2001 | TV Movie | Toby |
Visual Effects
| Title | Year | Status | Character |
|---|
| Pirates of the Caribbean: Dead Man's Chest | 2006 | digital artist: ILM - as Masayori Oka | |
| War of the Worlds | 2005 | digital artist: ILM | |
| Star Wars: Episode III - Revenge of the Sith | 2005 | digital artist: ILM | |
| Terminator 3: Rise of the Machines | 2003 | CG artist: ILM - as Masayori Oka | |
| Hulk | 2003 | technical director: ILM | |
| Dreamcatcher | 2003 | CG artist: ILM - as Masayori Oka | |
| Star Wars: Episode II - Attack of the Clones | 2002 | digital effects artist: ILM - as Masayori Oka | |
| The Perfect Storm | 2000 | digital artist: ILM - as Masayori Oka | |
| Mission to Mars | 2000 | technical support: ILM | |
| Star Wars: Episode I - The Phantom Menace | 1999 | visual effects production and technical support: ILM - as Masayori Oka | |
| Mighty Joe Young | 1998 | CG technical assistant: ILM - as Masayori Oka | |
Producer
| Title | Year | Status | Character |
|---|
| Death Note | 2017 | producer post-production | |
Writer
| Title | Year | Status | Character |
|---|
| Chester's Big Night | 2004 | Short | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Scrubs | 2004 | TV Series performer - 1 episode | |
Thanks
| Title | Year | Status | Character |
|---|
| Hibana | 2016 | TV Mini-Series special thanks - 9 episodes | |
| Heroes: Countdown to the Premiere | 2008 | TV Movie documentary special thanks | |
Self
| Title | Year | Status | Character |
|---|
| IMDb on the Scene | 2015 | TV Series | Himself |
| CBS This Morning | 2012 | TV Series | Himself - Guest |
| Stand Up to Cancer | 2012 | TV Movie | Himself |
| It Has Begun: Bananapocalypse | 2012 | Short | Himself |
| On the Verge | 2012 | TV Series | Himself - Guest |
| CollegeHumor Originals | 2012 | TV Series | Himself |
| Unite for Japan | 2011 | Short | Himself |
| America wo warawasero! | 2011 | TV Movie | Himself / emcee |
| Asia Uncut with Jon Niermann | 2010 | TV Series | Himself |
| The Bonnie Hunt Show | 2009-2010 | TV Series | Himself |
| Protect Insurance Companies PSA | 2009 | Video short | Himself |
| Last Call with Carson Daly | 2007-2009 | TV Series | Himself |
| Bordeaux | 2008 | Short | Himself |
| Live with Kelly and Michael | 2007-2008 | TV Series | Himself |
| Heroes Unmasked | 2007-2008 | TV Series documentary | Himself |
| Discovery Atlas | 2008 | TV Series documentary | Narrator |
| The Making of Get Smart's Bruce and Lloyd Out of Control | 2008 | Video short | Himself |
| Heroes: Countdown to the Premiere | 2008 | TV Movie documentary | Himself |
| 2008 Primetime Creative Arts Emmy Awards | 2008 | TV Special | Himself |
| Séries express | 2008 | TV Series | Himself |
| Stand Up to Cancer | 2008 | TV Movie | Himself |
| Entertainment Tonight | 2007-2008 | TV Series | Himself |
| Up Close with Carrie Keagan | 2008 | TV Series | Himself |
| Late Night with Conan O'Brien | 2006-2008 | TV Series | Himself |
| Eigo de shabera-night | 2007-2008 | TV Series | Himself |
| Rachael Ray | 2008 | TV Series | Himself |
| Heroes Report | 2008 | TV Series | Himself |
| Nickelodeon Kids' Choice Awards '07 | 2007 | TV Special | Himself |
| CNN Heroes: An All-Star Tribute | 2007 | TV Movie | Himself - Presenter |
| Ellen: The Ellen DeGeneres Show | 2006-2007 | TV Series | Himself |
| E! Live from the Red Carpet | 2007 | TV Series | Himself |
| The 59th Primetime Emmy Awards | 2007 | TV Special | Himself - Presenter: Creative Achievement In Interactive Television |
| The Late Late Show with Craig Ferguson | 2007 | TV Series | Himself |
| Guys Choice | 2007 | TV Movie | Himself - Coolest Geek Award Winner |
| 07 Spaceys | 2007 | TV Movie | Himself |
| Late Show with David Letterman | 2007 | TV Series | Himself - Top Ten List Presenter |
| 2007 AZN Asian Excellence Awards | 2007 | TV Special | Himself |
| The View | 2006-2007 | TV Series | Himself - Guest / Himself |
| Tavis Smiley | 2007 | TV Series | Himself |
| The 5th Annual TV Land Awards | 2007 | TV Special | Himself - Winner ("Future Classic") |
| Descifrando héroes | 2007 | TV Short documentary | Himself |
| Jimmy Kimmel Live! | 2007 | TV Series | Himself |
| The Tonight Show with Jay Leno | 2007 | TV Series | Himself |
| The 64th Annual Golden Globe Awards | 2007 | TV Special | Himself - Nominee: Best Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television & Presenter: Best Actor in a Television Series - Drama |
| The 33rd Annual People's Choice Awards | 2007 | TV Special documentary | Himself |
| VH1 Big in 06 Awards | 2006 | TV Special | Himself |
| Macy's Thanksgiving Day Parade | 2006 | TV Special documentary | Himself |
| The Megan Mullally Show | 2006 | TV Series | Himself |
| Infanity | 2006 | TV Series documentary | Himself |
| Punk'd | 2005 | TV Series | Translator |
| The Jamie Kennedy Experiment | 2003 | TV Series | Sushi Chef / Frank Harris / Chris Oka |
| Downtown DX | 1993 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2007 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor in a Television Program | Heroes (2006) |
| 2007 | Future Classic Award | TV Land Awards | | Heroes (2006) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2008 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor on Television | Heroes (2006) |
| 2008 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actor - Drama Series | Heroes (2006) |
| 2007 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Heroes (2006) |
| 2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actor in a Drama Series | Heroes (2006) |
| 2007 | Gold Derby TV Award | Gold Derby Awards | Drama Supporting Actor | Heroes (2006) |
| 2007 | Gold Derby TV Award | Gold Derby Awards | Breakthrough Performer of the Year | |
| 2007 | OFTA Television Award | Online Film & Television Association | Best Supporting Actor in a Drama Series | Heroes (2006) |
| 2007 | Satellite Award | Satellite Awards | Best Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Heroes (2006) |
| 2007 | Teen Choice Award | Teen Choice Awards | Choice TV: Breakout | Heroes (2006) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYrKFdpLiiec2eq2avn6fBqXs%3D