
Xavier McDaniel net worth is
$1.3 Million
Xavier McDaniel Wiki: Salary, Married, Wedding, Spouse, Family
Xavier Maurice McDaniel (born June 4, 1963), nicknamed the X-Man, is a retired American National Basketball Association (NBA) player who, at 6 ft 7 in, played both small forward and power forward. He is the former head coach of the Riders Slamball team. | Full Name | Xavier McDaniel |
| Net Worth | $1.3 Million |
| Date Of Birth | June 4, 1963 |
| Place Of Birth | Columbia, South Carolina, USA |
| Height | 2 m |
| Weight | 99 kg |
| Profession | Basketball player |
| Work Position | Xavier McDaniel Biography |
| Education | Wichita State University |
| Nationality | American |
| Children | Xylina McDaniel, Xavier McDaniel Jr. |
| Nicknames | Xavier McDaniel, McDaniel, Xavier |
| IMDB | http://imdb.com/name/nm0567444 |
| Awards | NBA All-Rookie Team, Missouri Valley Conference Men's Basketball Player of the Year |
| Star Sign | Gemini |
| # | Trademark |
|---|
| 1 | Shaved head and eyebrows |
| # | Fact |
|---|
| 1 | Played for the NBA's Seattle Supersonics (1985-1991), Phoenix Suns (1991), New York Knicks (1992), Boston Celtics (1993-1995), and New Jersey Nets (1997-1998). |
| 2 | Attended Wichita State University. Drafted as the 4th overall pick in the 1985 NBA Draft by the Seattle Supersonics. |
Actor
| Title | Year | Status | Character |
|---|
| Slamball | 2003 | TV Series | Riders Coach |
Self
| Title | Year | Status | Character |
|---|
| Four Square Miles to Glory | | Documentary post-production | Himself |
| Pros vs. Joes | 2006 | TV Series | Himself |
| Married with Children | 1993 | TV Series | Himself |
| Singles | 1992 | | Himself |
| 1988 NBA All-Star Game | 1988 | TV Special | Himself |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6xmK%2Bhlad6rq%2FDmqWinZxiu6bAjLCmq6yYZA%3D%3D